About Us
Overview
Grid Diagram
Constitution
Function
SCADA
Officials Contacts
Related Links
Photo Gallery
FAQ
Bulletin
Availability Based Tariff
UI Rates as per CERC
Meetings
> OCCM
> MEA
> FOLD
Open Access
Regulations & Procedures.
STOA Bank Details
LTOA & MTOA Information
Intrastate Appr. for CSPDCL
STOA Approved Customers
Power Exchange
Bilateral
STOA Rejected Customers
Power Exchange
Bilateral
STOA Pending Customers
Power Exchange
Bilateral
Open Access Charges
CSERC.TARIFF-CHART
Real Time Data
CG System Overview Line 1
CG System Overview Line 2
WRLDC Schedule VS Actual
Flows on Inter-regional Links
Schedules
DC / Entitlements
Available Capacity
Drawl Schedules
Injection Schedules
WR Bilateral Schedules
Power Exchange Schedules
Web Scheduling
Downloads
CERC Electricity Grid Code
CSERC Electricity Grid Code
Tenders
Deviation Settlement Mech.
UI Charges Regulation
Telemetry Guideline
Commercial
Schedule Energy Accounts
DSM charges of OAC
DSM charges of CSPGCL
SDSMA of RE Generator
SDSMA of UPG Generator
UI Charges Report
Reactive Energy Charges
Wheeling Charges
Energy Injection Report
Meetings
SOAP
Notice/Agenda
MOM
SGCC
Notice/Agenda
MOM
OTHERS
Notice/Agenda
MOM
Report
Daily Progress Report
Frequency Profile
Deviation Accounts
Avg Schedule Open Access
Deviation Report
Weekly SLDC Report
Monthly SLDC Report
Annual SLDC Report
Grid Disturbance in CSPTCL
Code Of Ethics
Weather Portal
Merit India
Tariff Petition & Order
Home |
Mail |
Sitemap |
Contact
Home
» Commercial » Weekly UI
Weekly UI
Weekly Report
Monthly Report
Blockwise Report
Daily Report
Search
Year
Week
Entity
1 - (01.03.2021 to 07.03.2021)
2 - (08.03.2021 to 14.03.2021)
3 - (15.03.2021 to 21.03.2021)
4 - (22.03.2021 to 28.03.2021)
5 - (29.03.2021 to 04.04.2021)
6 - (05.04.2021 to 11.04.2021)
7 - (12.04.2021 to 18.04.2021)
8 - (19.04.2021 to 25.04.2021)
9 - (26.04.2021 to 02.05.2021)
10 - (03.05.2021 to 09.05.2021)
11 - (10.05.2021 to 16.05.2021)
12 - (17.05.2021 to 23.05.2021)
13 - (24.05.2021 to 30.05.2021)
14 - (31.05.2021 to 06.06.2021)
15 - (07.06.2021 to 13.06.2021)
16 - (14.06.2021 to 20.06.2021)
17 - (21.06.2021 to 27.06.2021)
18 - (28.06.2021 to 04.07.2021)
19 - (05.07.2021 to 11.07.2021)
20 - (12.07.2021 to 18.07.2021)
21 - (19.07.2021 to 25.07.2021)
22 - (26.07.2021 to 01.08.2021)
23 - (02.08.2021 to 08.08.2021)
24 - (09.08.2021 to 15.08.2021)
25 - (16.08.2021 to 22.08.2021)
26 - (23.08.2021 to 29.08.2021)
27 - (30.08.2021 to 05.09.2021)
28 - (06.09.2021 to 12.09.2021)
29 - (13.09.2021 to 19.09.2021)
30 - (20.09.2021 to 26.09.2021)
31 - (27.09.2021 to 03.10.2021)
32 - (04.10.2021 to 10.10.2021)
33 - (11.10.2021 to 17.10.2021)
34 - (18.10.2021 to 24.10.2021)
35 - (25.10.2021 to 31.10.2021)
36 - (01.11.2021 to 07.11.2021)
37 - (08.11.2021 to 14.11.2021)
38 - (15.11.2021 to 21.11.2021)
39 - (22.11.2021 to 28.11.2021)
40 - (29.11.2021 to 05.12.2021)
41 - (06.12.2021 to 12.12.2021)
42 - (13.12.2021 to 19.12.2021)
43 - (20.12.2021 to 26.12.2021)
44 - (27.12.2021 to 02.01.2022)
45 - (03.01.2022 to 09.01.2022)
46 - (10.01.2022 to 16.01.2022)
47 - (17.01.2022 to 23.01.2022)
48 - (24.01.2022 to 30.01.2022)
49 - (31.01.2022 to 06.02.2022)
50 - (07.02.2022 to 13.02.2022)
51 - (14.02.2022 to 20.02.2022)
52 - (21.02.2022 to 27.02.2022)
Weekly UI Mail:
FILE NOT UPLOADED
Terms & Conditions
|
Disclaimer
|
Feedback
|
Sitemap
|
Mail
|
EITC Load Schedding
Visitor No-382372
Copyright @ State Load Despatch Centre, Chhattisgarh, 2009.
This website is best viewed in Google Chrome