About Us
Overview
Grid Diagram
Constitution
Function
SCADA
Officials Contacts
Related Links
Photo Gallery
FAQ
Bulletin
Availability Based Tariff
UI Rates as per CERC
Meetings
> OCCM
> MEA
> FOLD
Open Access
Regulations & Procedures.
STOA Bank Details
LTOA & MTOA Information
Intrastate Appr. for CSPDCL
Open Access Charges
CSERC.TARIFF-CHART
Monthly Approved NOC(STOA)
Real Time Data
CG System Overview
Transformers & Lines Loading
WRLDC Schedule VS Actual
Flows on Inter-regional Links
Schedules
DC / Entitlements
Available Capacity
Drawl Schedules
Injection Schedules
WR Bilateral Schedules
Power Exchange Schedules
Web Scheduling
Downloads
CERC Electricity Grid Code
CSERC Electricity Grid Code
Tenders
Deviation Settlement Mech.
UI Charges Regulation
Telemetry Guideline
Commercial
Schedule Energy Accounts
DSM charges of OAC
DSM charges of CSPGCL
SDSMA of RE Generator
SDSMA of UPG Generator
UI Charges Report
Reactive Energy Charges
Wheeling Charges
Energy Injection Report(REC)
State Energy Account
Meetings
SOAP
Notice/Agenda
MOM
SGCC
Notice/Agenda
MOM
OTHERS
Notice/Agenda
MOM
Report
Daily Progress Report
Frequency Profile
Deviation Accounts
Avg Schedule Open Access
Deviation Report
Weekly SLDC Report
Monthly SLDC Report
Annual SLDC Report
Grid Disturbance in CSPTCL
Code Of Ethics
Weather Portal
Merit India
Tariff Petition & Order
Home |
Mail |
Sitemap |
Contact
Home
» Commercial » Weekly UI
Weekly UI
Weekly Report
Monthly Report
Blockwise Report
Daily Report
Search
Year
Week
Entity
1 - (12.06.2023 to 18.06.2023)
2 - (19.06.2023 to 25.06.2023)
3 - (26.06.2023 to 02.07.2023)
4 - (03.07.2023 to 09.07.2023)
5 - (10.07.2023 to 16.07.2023)
6 - (17.07.2023 to 23.07.2023)
7 - (24.07.2023 to 30.07.2023)
8 - (31.07.2023 to 06.08.2023)
9 - (07.08.2023 to 13.08.2023)
10 - (14.08.2023 to 20.08.2023)
11 - (21.08.2023 to 27.08.2023)
12 - (28.08.2023 to 03.09.2023)
13 - (04.09.2023 to 10.09.2023)
14 - (11.09.2023 to 17.09.2023)
15 - (18.09.2023 to 24.09.2023)
16 - (25.09.2023 to 01.10.2023)
17 - (02.10.2023 to 08.10.2023)
18 - (09.10.2023 to 15.10.2023)
19 - (16.10.2023 to 22.10.2023)
20 - (23.10.2023 to 29.10.2023)
21 - (30.10.2023 to 05.11.2023)
22 - (06.11.2023 to 12.11.2023)
23 - (13.11.2023 to 19.11.2023)
24 - (20.11.2023 to 26.11.2023)
25 - (27.11.2023 to 03.12.2023)
26 - (04.12.2023 to 10.12.2023)
27 - (11.12.2023 to 17.12.2023)
28 - (18.12.2023 to 24.12.2023)
29 - (25.12.2023 to 31.12.2023)
30 - (01.01.2024 to 07.01.2024)
31 - (08.01.2024 to 14.01.2024)
32 - (15.01.2024 to 21.01.2024)
33 - (22.01.2024 to 28.01.2024)
34 - (29.01.2024 to 04.02.2024)
35 - (05.02.2024 to 11.02.2024)
36 - (12.02.2024 to 18.02.2024)
37 - (19.02.2024 to 25.02.2024)
38 - (26.02.2024 to 03.03.2024)
39 - (04.03.2024 to 10.03.2024)
40 - (11.03.2024 to 17.03.2024)
41 - (18.03.2024 to 24.03.2024)
42 - (25.03.2024 to 31.03.2024)
43 - (01.04.2024 to 07.04.2024)
44 - (08.04.2024 to 14.04.2024)
45 - (15.04.2024 to 21.04.2024)
46 - (22.04.2024 to 28.04.2024)
47 - (29.04.2024 to 05.05.2024)
48 - (06.05.2024 to 12.05.2024)
49 - (13.05.2024 to 19.05.2024)
50 - (20.05.2024 to 26.05.2024)
51 - (27.05.2024 to 02.06.2024)
52 - (03.06.2024 to 09.06.2024)
Weekly UI Mail:
FILE NOT UPLOADED
Terms & Conditions
|
Disclaimer
|
Feedback
|
Sitemap
|
Mail
|
EITC Load Schedding
Visitor No-450583
Copyright @ State Load Despatch Centre, Chhattisgarh, 2009.
This website is best viewed in Google Chrome